프로젝트

일반

사용자정보

데이타베이스 스키마 » 이력 » 버전 2

버전 1 (백흠경, 2020/05/14 00:56) → 버전 2/26 (백흠경, 2020/05/14 01:00)

h1. 데이타베이스 스키마

|\4=. *HMB_condition* |
|=.Field |=. Field Names |=. Data Type |=. Remarks |
|1| Stream Number| TEXT|key value: from external document or DB |
|2|Stream Description|TEXT|from external document or DB|
|3|DATA CASE|TEXT|from external document or DB|
|4|STREAMPHASE|TEXT|from external document or DB|
|5|OVERALL VAPOR FRACTION|NUMERIC|from external document or DB|
|6|OVERALL TEMPERATURE|NUMERIC|from external document or DB|
|7|OVERALL PRESSURE|NUMERIC|from external document or DB|
|8|OVERALL MOLECULAR WEIGHT|NUMERIC|from external document or DB|
|9|OVERALL MOLAR FLOW|NUMERIC|from external document or DB|
|10|OVERALL MASS FLOW|NUMERIC|from external document or DB|
|11|OVERALL ACTUAL VOLUME FLOW|NUMERIC|from external document or DB|
|12|OVERALL MASS DENSITY|NUMERIC|from external document or DB|
|13|OVERALL MASS HEAT CAPACITY|NUMERIC|from external document or DB|
|14|OVERALL HEAT FLOW|NUMERIC|from external document or DB|
|15|Overall Mass Enthalpy|NUMERIC|from external document or DB|
|16|Overall Sp. Gravity|NUMERIC|from external document or DB|
|17|Overall API Gravity|NUMERIC|from external document or DB|
|18|Overall Critical Pressure|NUMERIC|external document or DB|
|19|Overall Critical Temperature|NUMERIC|from external document or DB|
|20|Overall UOP K factor|NUMERIC|from external document or DB|
|21|LIQUID MOLE FRACTION|NUMERIC|from external document or DB|
|22|Vapor Temperature|NUMERIC|from external document or DB|
|23|Vapor Pressure|NUMERIC|from external document or DB|
|24|Vapor Pseudocritical Temperature|NUMERIC|from external document or DB|
|25|Vapor Pseudocritical Pressure|NUMERIC|from external document or DB|
|26|VAPOR MOLAR RATE|NUMERIC|from external document or DB|
|27|VAPOR MASS RATE|NUMERIC|from external document or DB|
|28|VAPOR ACTUAL VOLUME RATE|NUMERIC|from external document or DB|
|29|VAPOR STD. VOLUME RATE|NUMERIC|from external document or DB|
|30|VAPOR MOLECULAR WEIGHT|NUMERIC|from external document or DB|
|31|Vapor Heat Flow|NUMERIC|from external document or DB|
|32|VAPOR COMPRESSIBILITY|NUMERIC|from external document or DB|
|33|VAPOR SPECIFIC ENTHALPY|NUMERIC|from external document or DB|
|34|VAPOR SPECIFIC HEAT CAPACITY|NUMERIC|from external document or DB|
|35|IDEAL VAPOR SPECIFIC HEAT RATIO|NUMERIC|from external document or DB|
|36|VAPOR ACTUAL DENSITY|NUMERIC|from external document or DB|
|37|THERMAL CONDUCTIVITY|NUMERIC|from external document or DB|
|38|VAPOR VISCOSITY|NUMERIC|from external document or DB|
|39|Liquid Temperature|NUMERIC|from external document or DB|
|40|Pressure|NUMERIC|from external document or DB|
|41|Liquid Pseudocritical Temperature|NUMERIC|from external document or DB|
|42|Liquid Pseudocritical Pressure|NUMERIC|from external document or DB|
|43|LIQUID MOLAR RATE|NUMERIC|from external document or DB|
|44|LIQUID MASS RATE|NUMERIC|from external document or DB|
|45|LIQUID ACTUAL VOLUME FLOW|NUMERIC|from external document or DB|
|46|LIQUID STD. VOLUME FLOW|NUMERIC|from external document or DB|
|47|LIQUID MOLECULAR WEIGHT|NUMERIC|from external document or DB|
|48|Liquid Heat Flow|NUMERIC|from external document or DB|
|49|LIQUID SPECIFIC ENTHALPY|NUMERIC|from external document or DB|
|50|LIQUID Boiling Point Pressure at Stream T|NUMERIC|from external document or DB|
|51|LIQUID SPECIFIC HEAT CAPACITY|NUMERIC|from external document or DB|
|52|LIQUID ACTUAL DENSITY|NUMERIC|from external document or DB|
|53|Liquid Std Density|NUMERIC|from external document or DB|
|54|Liquid Specific Gravity @ 15°C|NUMERIC|from external document or DB|
|55|LIQUID SURFACE TENSION|NUMERIC|from external document or DB|
|56|LIQUID THERMAL CONDUCTIVITY|NUMERIC|from external document or DB|
|57|LIQUID VISCOSITY|NUMERIC|from external document or DB|
|58|AQUEOUS Pseudocritical Temperature|NUMERIC|from external document or DB|
|59|AQUEOUS Pseudocritical Pressure|NUMERIC|from external document or DB|
|60|AQUEOUS MOLAR RATE|NUMERIC|from external document or DB|
|61|AQUEOUS MASS RATE|NUMERIC|from external document or DB|
|62|AQUEOUS ACTUAL VOLUME FLOW|NUMERIC|from external document or DB|
|63|AQUEOUS STD. LIQUID FLOW|NUMERIC|from external document or DB|
|64|Molecular Weight|NUMERIC|from external document or DB|
|65|AQUEOUS Heat Flow|NUMERIC|from external document or DB|
|66|AQUEOUS SPECIFIC ENTHALPY|NUMERIC|from external document or DB|
|67|AQUEOUS Boiling Point Pressure at Stream T|NUMERIC|from external document or DB|
|68|AQUEOUS SPECIFIC HEAT CAPACITY|NUMERIC|from external document or DB|
|69|AQUEOUS ACTUAL DENSITY|NUMERIC|from external document or DB|
|70|AQUEOUS Std Density|NUMERIC|from external document or DB|
|71|AQUEOUS Specific Gravity @ 15°C|NUMERIC|from external document or DB|
|72|AQUEOUS SURFACE TENSION|NUMERIC|from external document or DB|
|73|AQUEOUS THERMAL CONDUCTIVITY|NUMERIC|from external document or DB|
|74|AQUEOUS VISCOSITY|NUMERIC|from external document or DB|
|75|Data Source|TEXT|import 시 user selection|

|\4=. *HMB_composition* |
|=.Field |=. Field Names |=. Data Type |=. Remarks |
|=.1|Stream Number|TEXT|key value: from external document or DB|
|=.2|DATA CASE|TEXT|from external document or DB|
|=.3|COMP1|TEXT|from external document or DB|
|=.4|COMP2|TEXT|from external document or DB|
|=.5|COMP3|TEXT|from external document or DB|
|=.6|COMP4|TEXT|from external document or DB|
|=.7|COMP5|TEXT|external document or DB|
|=.8|COMP6|TEXT|from external document or DB|
|=.9|COMP7|TEXT|from external document or DB|
|=.10|COMP8|TEXT|from external document or DB|
|=.11|COMP9|TEXT|from external document or DB|
|=.12|COMP10|TEXT|from external document or DB|
|=.13|COMP11|TEXT|from external document or DB|
|=.14|COMP12|TEXT|from external document or DB|
|=.15|COMP13|TEXT|from external document or DB|
|=.16|COMP14|TEXT|from external document or DB|
|=.17|COMP15|TEXT|from external document or DB|
|=.18|COMP16|TEXT|from external document or DB|
|=.19|COMP17|TEXT|from external document or DB|
|=.20|COMP18|TEXT|from external document or DB|
|=.21|COMP19|TEXT|from external document or DB|
|=.22|COMP20|TEXT|from external document or DB|
|=.23|Data Source|TEXT|import 시 user selection|
클립보드 이미지 추가 (최대 크기: 500 MB)