데이타베이스 스키마 » 이력 » 버전 20
버전 19 (백흠경, 2020/05/26 02:41) → 버전 20/26 (백흠경, 2020/05/26 03:41)
h1. 데이타베이스 스키마
{{plantuml(svg)
@startuml
' uncomment the line below if you're using computer with a retina display
' skinparam dpi 300
!define Table(name,desc) class name as "desc" << (T,#FFAAAA) >>
' we use bold for primary key
' green color for unique
' and underscore for not_null
!define primary_key(x) <b>x</b>
!define unique(x) <color:green>x</color>
!define not_null(x) <u>x</u>
' other tags available:
' <i></i>
' <back:COLOR></color>, where color is a color name or html color code
' (#FFAACC)
' see: http://plantuml.com/classes.html#More
hide methods
hide stereotypes
' entities
rectangle Company{
Table(Dictionary, "Dictionary\nDisplay/Standard 문자열 매핑") {
primary_key(UID) TEXT[37]
unique(DisplayWords) TEXT
unique(StandardWords) TEXT
}
Table(Units, "Units(항목별 단위 모음)\n(전사 데이타베이스)") {
primary_key(UID) TEXT[37]
unique(Key) TEXT
unique(Value) TEXT
}
}
Table(Pages, "Pages") {
primary_key(UID) TEXT[37]
not_null(Projects_UID) TEXT[37]
Index INTEGER
Name TEXT[256]
}
Table(Projects, "Projects") {
primary_key(UID) TEXT[37]
unique(Name) TEXT
Description TEXT
}
Table(UnitRelations, "UnitRelations\n단위 연계 테이블") {
primary_key(UID) TEXT[37]
not_null(Projects_UID) TEXT[37]
not_null(ColName) TEXT[37]
not_null(Units_UID) TEXT[37]
}
Table(HMB_condition, "HMB_condition\n(표준 HMB 구조(공정조건))") {
primary_key(StreamNumber) TEXT[256]
not_null(Projects_UID) TEXT[37]
}
Table(HMB_composition, "HMB_composition\n(표준 HMB 구조(물질))") {
primary_key(StreamNumber) TEXT[256]
not_null(Projects_UID) TEXT[37]
}
Table(Components, "Components\n(그래픽 관련 저장)") {
primary_key(UID) TEXT[37]
not_null(Projects_UID) TEXT[37]
not_null(Symbols_UID) TEXT[37]
not_null(Pages_UID) TEXT[37]
not_null(HMB_condition_StreamNumber) TEXT[256]
.
.
.
}
Table(Line, "Line\n(배관 라인 리스트 및 데이터)") {
not_null(Projects_UID) TEXT[37]
primary_key(Related Stream No 1) TEXT
primary_key(Related Stream No 2) TEXT
}
Table(Instruments, "Instruments\nP&ID 기준 계기 데이터 및 리스트") {
not_null(Projects_UID) TEXT[37]
}
Table(eq_VesselDrum, "eq_VesselDrum\n기기 데이터") {
not_null(Projects_UID) TEXT[37]
}
Table(eq_TankSilo, "eq_TankSilo\n기기 데이터") {
not_null(Projects_UID) TEXT[37]
}
' relationships
UnitRelations --> Units
UnitRelations --> Projects
UnitRelations --> HMB_condition
UnitRelations --> HMB_composition
UnitRelations -> Line
HMB_condition -> Projects
HMB_composition -> Projects
Pages --> Projects
Components --> Projects
Components --> Pages
Line --> Projects
Instruments --> Projects
eq_VesselDrum --> Projects
eq_TankSilo --> Projects
Line -> HMB_condition
Line -> HMB_composition
@enduml
}}
|\4=. *HMB_condition* |
|=.Field |=. Field Names |=. Data Type |=. Remarks |
|1| Stream Number| TEXT|key value: from external document or DB |
|2|Stream Description|TEXT|from external document or DB|
|3|DATA CASE|TEXT|from external document or DB|
|4|STREAMPHASE|TEXT|from external document or DB|
|5|OVERALL VAPOR FRACTION|NUMERIC|from external document or DB|
|6|OVERALL TEMPERATURE|NUMERIC|from external document or DB|
|7|OVERALL PRESSURE|NUMERIC|from external document or DB|
|8|OVERALL MOLECULAR WEIGHT|NUMERIC|from external document or DB|
|9|OVERALL MOLAR FLOW|NUMERIC|from external document or DB|
|10|OVERALL MASS FLOW|NUMERIC|from external document or DB|
|11|OVERALL ACTUAL VOLUME FLOW|NUMERIC|from external document or DB|
|12|OVERALL MASS DENSITY|NUMERIC|from external document or DB|
|13|OVERALL MASS HEAT CAPACITY|NUMERIC|from external document or DB|
|14|OVERALL HEAT FLOW|NUMERIC|from external document or DB|
|15|Overall Mass Enthalpy|NUMERIC|from external document or DB|
|16|Overall Sp. Gravity|NUMERIC|from external document or DB|
|17|Overall API Gravity|NUMERIC|from external document or DB|
|18|Overall Critical Pressure|NUMERIC|external document or DB|
|19|Overall Critical Temperature|NUMERIC|from external document or DB|
|20|Overall UOP K factor|NUMERIC|from external document or DB|
|21|LIQUID MOLE FRACTION|NUMERIC|from external document or DB|
|22|Vapor Temperature|NUMERIC|from external document or DB|
|23|Vapor Pressure|NUMERIC|from external document or DB|
|24|Vapor Pseudocritical Temperature|NUMERIC|from external document or DB|
|25|Vapor Pseudocritical Pressure|NUMERIC|from external document or DB|
|26|VAPOR MOLAR RATE|NUMERIC|from external document or DB|
|27|VAPOR MASS RATE|NUMERIC|from external document or DB|
|28|VAPOR ACTUAL VOLUME RATE|NUMERIC|from external document or DB|
|29|VAPOR STD. VOLUME RATE|NUMERIC|from external document or DB|
|30|VAPOR MOLECULAR WEIGHT|NUMERIC|from external document or DB|
|31|Vapor Heat Flow|NUMERIC|from external document or DB|
|32|VAPOR COMPRESSIBILITY|NUMERIC|from external document or DB|
|33|VAPOR SPECIFIC ENTHALPY|NUMERIC|from external document or DB|
|34|VAPOR SPECIFIC HEAT CAPACITY|NUMERIC|from external document or DB|
|35|IDEAL VAPOR SPECIFIC HEAT RATIO|NUMERIC|from external document or DB|
|36|VAPOR ACTUAL DENSITY|NUMERIC|from external document or DB|
|37|THERMAL CONDUCTIVITY|NUMERIC|from external document or DB|
|38|VAPOR VISCOSITY|NUMERIC|from external document or DB|
|39|Liquid Temperature|NUMERIC|from external document or DB|
|40|Pressure|NUMERIC|from external document or DB|
|41|Liquid Pseudocritical Temperature|NUMERIC|from external document or DB|
|42|Liquid Pseudocritical Pressure|NUMERIC|from external document or DB|
|43|LIQUID MOLAR RATE|NUMERIC|from external document or DB|
|44|LIQUID MASS RATE|NUMERIC|from external document or DB|
|45|LIQUID ACTUAL VOLUME FLOW|NUMERIC|from external document or DB|
|46|LIQUID STD. VOLUME FLOW|NUMERIC|from external document or DB|
|47|LIQUID MOLECULAR WEIGHT|NUMERIC|from external document or DB|
|48|Liquid Heat Flow|NUMERIC|from external document or DB|
|49|LIQUID SPECIFIC ENTHALPY|NUMERIC|from external document or DB|
|50|LIQUID Boiling Point Pressure at Stream T|NUMERIC|from external document or DB|
|51|LIQUID SPECIFIC HEAT CAPACITY|NUMERIC|from external document or DB|
|52|LIQUID ACTUAL DENSITY|NUMERIC|from external document or DB|
|53|Liquid Std Density|NUMERIC|from external document or DB|
|54|Liquid Specific Gravity @ 15°C|NUMERIC|from external document or DB|
|55|LIQUID SURFACE TENSION|NUMERIC|from external document or DB|
|56|LIQUID THERMAL CONDUCTIVITY|NUMERIC|from external document or DB|
|57|LIQUID VISCOSITY|NUMERIC|from external document or DB|
|58|AQUEOUS Pseudocritical Temperature|NUMERIC|from external document or DB|
|59|AQUEOUS Pseudocritical Pressure|NUMERIC|from external document or DB|
|60|AQUEOUS MOLAR RATE|NUMERIC|from external document or DB|
|61|AQUEOUS MASS RATE|NUMERIC|from external document or DB|
|62|AQUEOUS ACTUAL VOLUME FLOW|NUMERIC|from external document or DB|
|63|AQUEOUS STD. LIQUID FLOW|NUMERIC|from external document or DB|
|64|Molecular Weight|NUMERIC|from external document or DB|
|65|AQUEOUS Heat Flow|NUMERIC|from external document or DB|
|66|AQUEOUS SPECIFIC ENTHALPY|NUMERIC|from external document or DB|
|67|AQUEOUS Boiling Point Pressure at Stream T|NUMERIC|from external document or DB|
|68|AQUEOUS SPECIFIC HEAT CAPACITY|NUMERIC|from external document or DB|
|69|AQUEOUS ACTUAL DENSITY|NUMERIC|from external document or DB|
|70|AQUEOUS Std Density|NUMERIC|from external document or DB|
|71|AQUEOUS Specific Gravity @ 15°C|NUMERIC|from external document or DB|
|72|AQUEOUS SURFACE TENSION|NUMERIC|from external document or DB|
|73|AQUEOUS THERMAL CONDUCTIVITY|NUMERIC|from external document or DB|
|74|AQUEOUS VISCOSITY|NUMERIC|from external document or DB|
|75|Data Source|TEXT|import 시 user selection|
|\4=. *HMB_composition* |
|=.Field |=. Field Names |=. Data Type |=. Remarks |
|=.1|Stream Number|TEXT|key value: from external document or DB|
|=.2|DATA CASE|TEXT|from external document or DB|
|=.3|COMP1|TEXT|from external document or DB|
|=.4|COMP2|TEXT|from external document or DB|
|=.5|COMP3|TEXT|from external document or DB|
|=.6|COMP4|TEXT|from external document or DB|
|=.7|COMP5|TEXT|external document or DB|
|=.8|COMP6|TEXT|from external document or DB|
|=.9|COMP7|TEXT|from external document or DB|
|=.10|COMP8|TEXT|from external document or DB|
|=.11|COMP9|TEXT|from external document or DB|
|=.12|COMP10|TEXT|from external document or DB|
|=.13|COMP11|TEXT|from external document or DB|
|=.14|COMP12|TEXT|from external document or DB|
|=.15|COMP13|TEXT|from external document or DB|
|=.16|COMP14|TEXT|from external document or DB|
|=.17|COMP15|TEXT|from external document or DB|
|=.18|COMP16|TEXT|from external document or DB|
|=.19|COMP17|TEXT|from external document or DB|
|=.20|COMP18|TEXT|from external document or DB|
|=.21|COMP19|TEXT|from external document or DB|
|=.22|COMP20|TEXT|from external document or DB|
|=.23|Data Source|TEXT|import 시 user selection|
|\4=. *Line* |
|=.Field |=. Field Names |=. Data Type |=. Remarks |
|=.1|Related Stream No 1|TEXT|key value: from auto mapping using SPPID and PAP|
|=.2|Related Stream No 2|TEXT|dummy|
|=.3|SPID|TEXT|from SPPID|
|=.4|Unit no|TEXT|from SPPID|
|=.5|Fluid code|TEXT|from SPPID|
|=.6|Sequence no|TEXT|from SPPID|
|=.7|Material class|TEXT|from SPPID|
|=.8|Schedule|TEXT|later|
|=.9|size|NUMERIC|from SPPID or line sizing calculation (별도 계산 모듈)|
|=.10|Insulation type|TEXT|from SPPID|
|=.11|From|TEXT|from SPPID / drawing of PAP / Roby F-T / PSN|
|=.12|To|TEXT|from SPPID / drawing of PAP / Roby F-T / PSN|
|=.13|&ID number|TEXT|from SPPID |
|=.14|Phase|TEXT|from HMB|
|=.15|Normal OP|NUMERIC|from HMB|
|=.16|Normal OT|NUMERIC|from HMB|
|=.17|Max OP|NUMERIC|later|
|=.18|Max OT|NUMERIC|later|
|=.19|Min temp|NUMERIC|later|
|=.20|Vacuum Temp|NUMERIC|later|
|=.21|Density / Specific Gravity|NUMERIC|from HMB|
|=.22|Viscosity|NUMERIC|from HMB|
|=.23|Mass flow|UMERIC|from HMB|
|=.24|Vol. flow|NUMERIC|from HMB|
|=.25|Velocity|NUMERIC|from line sizing calculation (별도 계산 모듈)|
|=.25|Pressure Drop|NUMERIC|from line sizing calculation (별도 계산 모듈)|
|=.26|Length|NUMERIC|later|
|=.27|Total Equivalent Length|NUMERIC|later|
|=.28|Design Pressure|NUMERIC|from calculation (별도 계산 모듈)|
|=.29|Design Temperature|NUMERIC|from calculation (별도 계산 모듈)|
|=.30|Process Remark|TEXT|from E/L and SPPID|
|=.31|Steam Out Chk.|TEXT|later|
|=.32|Steam Out Temp|NUMERIC|later|
|=.33|Heat Tracing Temp|NUMERIC|later|
|=.34|Flex Temp|NUMERIC|later|
|=.35|Hydro Test Press|NUMERIC|later|
|=.36|Pneu Test Press|NUMERIC|later|
|=.37|Special Service|TEXT|from calculation (별도 계산 모듈)|
|=.38|Insul Matl|TEXT|later|
|=.39|Insulation thickness|NUMERIC|later|
|=.40|Paint Code|TEXT|later|
|=.41|NDE (%)|NUMERIC|later|
|=.42|SR|TEXT|later|
|=.43|SC|TEXT|later|
|=.44|System Priority|TEXT|later|
|=.45|Critical Rating|NUMERIC|later|
|=.46|NDE Class|TEXT|later|
|=.47|Stress Temp.|NUMERIC|later|
|=.48|AG/UG|TEXT|later|
|=.49|P Fluid for Band|TEXT|later|
|=.50|Data Source|TEXT|import 시 user selection|
|=.-|HT type|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|HT maintain temp|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Inspection class|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|RT%|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|DP%|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|MP%|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Stress relief|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Fluid service code (K/M/N/D)|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Explosive or flammable|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Sys ID(1)|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Sys ID(2)|-|설계정보 리스트 생성 template 에만 쓰임|
{{plantuml(svg)
@startuml
' uncomment the line below if you're using computer with a retina display
' skinparam dpi 300
!define Table(name,desc) class name as "desc" << (T,#FFAAAA) >>
' we use bold for primary key
' green color for unique
' and underscore for not_null
!define primary_key(x) <b>x</b>
!define unique(x) <color:green>x</color>
!define not_null(x) <u>x</u>
' other tags available:
' <i></i>
' <back:COLOR></color>, where color is a color name or html color code
' (#FFAACC)
' see: http://plantuml.com/classes.html#More
hide methods
hide stereotypes
' entities
rectangle Company{
Table(Dictionary, "Dictionary\nDisplay/Standard 문자열 매핑") {
primary_key(UID) TEXT[37]
unique(DisplayWords) TEXT
unique(StandardWords) TEXT
}
Table(Units, "Units(항목별 단위 모음)\n(전사 데이타베이스)") {
primary_key(UID) TEXT[37]
unique(Key) TEXT
unique(Value) TEXT
}
}
Table(Pages, "Pages") {
primary_key(UID) TEXT[37]
not_null(Projects_UID) TEXT[37]
Index INTEGER
Name TEXT[256]
}
Table(Projects, "Projects") {
primary_key(UID) TEXT[37]
unique(Name) TEXT
Description TEXT
}
Table(UnitRelations, "UnitRelations\n단위 연계 테이블") {
primary_key(UID) TEXT[37]
not_null(Projects_UID) TEXT[37]
not_null(ColName) TEXT[37]
not_null(Units_UID) TEXT[37]
}
Table(HMB_condition, "HMB_condition\n(표준 HMB 구조(공정조건))") {
primary_key(StreamNumber) TEXT[256]
not_null(Projects_UID) TEXT[37]
}
Table(HMB_composition, "HMB_composition\n(표준 HMB 구조(물질))") {
primary_key(StreamNumber) TEXT[256]
not_null(Projects_UID) TEXT[37]
}
Table(Components, "Components\n(그래픽 관련 저장)") {
primary_key(UID) TEXT[37]
not_null(Projects_UID) TEXT[37]
not_null(Symbols_UID) TEXT[37]
not_null(Pages_UID) TEXT[37]
not_null(HMB_condition_StreamNumber) TEXT[256]
.
.
.
}
Table(Line, "Line\n(배관 라인 리스트 및 데이터)") {
not_null(Projects_UID) TEXT[37]
primary_key(Related Stream No 1) TEXT
primary_key(Related Stream No 2) TEXT
}
Table(Instruments, "Instruments\nP&ID 기준 계기 데이터 및 리스트") {
not_null(Projects_UID) TEXT[37]
}
Table(eq_VesselDrum, "eq_VesselDrum\n기기 데이터") {
not_null(Projects_UID) TEXT[37]
}
Table(eq_TankSilo, "eq_TankSilo\n기기 데이터") {
not_null(Projects_UID) TEXT[37]
}
' relationships
UnitRelations --> Units
UnitRelations --> Projects
UnitRelations --> HMB_condition
UnitRelations --> HMB_composition
UnitRelations -> Line
HMB_condition -> Projects
HMB_composition -> Projects
Pages --> Projects
Components --> Projects
Components --> Pages
Line --> Projects
Instruments --> Projects
eq_VesselDrum --> Projects
eq_TankSilo --> Projects
Line -> HMB_condition
Line -> HMB_composition
@enduml
}}
|\4=. *HMB_condition* |
|=.Field |=. Field Names |=. Data Type |=. Remarks |
|1| Stream Number| TEXT|key value: from external document or DB |
|2|Stream Description|TEXT|from external document or DB|
|3|DATA CASE|TEXT|from external document or DB|
|4|STREAMPHASE|TEXT|from external document or DB|
|5|OVERALL VAPOR FRACTION|NUMERIC|from external document or DB|
|6|OVERALL TEMPERATURE|NUMERIC|from external document or DB|
|7|OVERALL PRESSURE|NUMERIC|from external document or DB|
|8|OVERALL MOLECULAR WEIGHT|NUMERIC|from external document or DB|
|9|OVERALL MOLAR FLOW|NUMERIC|from external document or DB|
|10|OVERALL MASS FLOW|NUMERIC|from external document or DB|
|11|OVERALL ACTUAL VOLUME FLOW|NUMERIC|from external document or DB|
|12|OVERALL MASS DENSITY|NUMERIC|from external document or DB|
|13|OVERALL MASS HEAT CAPACITY|NUMERIC|from external document or DB|
|14|OVERALL HEAT FLOW|NUMERIC|from external document or DB|
|15|Overall Mass Enthalpy|NUMERIC|from external document or DB|
|16|Overall Sp. Gravity|NUMERIC|from external document or DB|
|17|Overall API Gravity|NUMERIC|from external document or DB|
|18|Overall Critical Pressure|NUMERIC|external document or DB|
|19|Overall Critical Temperature|NUMERIC|from external document or DB|
|20|Overall UOP K factor|NUMERIC|from external document or DB|
|21|LIQUID MOLE FRACTION|NUMERIC|from external document or DB|
|22|Vapor Temperature|NUMERIC|from external document or DB|
|23|Vapor Pressure|NUMERIC|from external document or DB|
|24|Vapor Pseudocritical Temperature|NUMERIC|from external document or DB|
|25|Vapor Pseudocritical Pressure|NUMERIC|from external document or DB|
|26|VAPOR MOLAR RATE|NUMERIC|from external document or DB|
|27|VAPOR MASS RATE|NUMERIC|from external document or DB|
|28|VAPOR ACTUAL VOLUME RATE|NUMERIC|from external document or DB|
|29|VAPOR STD. VOLUME RATE|NUMERIC|from external document or DB|
|30|VAPOR MOLECULAR WEIGHT|NUMERIC|from external document or DB|
|31|Vapor Heat Flow|NUMERIC|from external document or DB|
|32|VAPOR COMPRESSIBILITY|NUMERIC|from external document or DB|
|33|VAPOR SPECIFIC ENTHALPY|NUMERIC|from external document or DB|
|34|VAPOR SPECIFIC HEAT CAPACITY|NUMERIC|from external document or DB|
|35|IDEAL VAPOR SPECIFIC HEAT RATIO|NUMERIC|from external document or DB|
|36|VAPOR ACTUAL DENSITY|NUMERIC|from external document or DB|
|37|THERMAL CONDUCTIVITY|NUMERIC|from external document or DB|
|38|VAPOR VISCOSITY|NUMERIC|from external document or DB|
|39|Liquid Temperature|NUMERIC|from external document or DB|
|40|Pressure|NUMERIC|from external document or DB|
|41|Liquid Pseudocritical Temperature|NUMERIC|from external document or DB|
|42|Liquid Pseudocritical Pressure|NUMERIC|from external document or DB|
|43|LIQUID MOLAR RATE|NUMERIC|from external document or DB|
|44|LIQUID MASS RATE|NUMERIC|from external document or DB|
|45|LIQUID ACTUAL VOLUME FLOW|NUMERIC|from external document or DB|
|46|LIQUID STD. VOLUME FLOW|NUMERIC|from external document or DB|
|47|LIQUID MOLECULAR WEIGHT|NUMERIC|from external document or DB|
|48|Liquid Heat Flow|NUMERIC|from external document or DB|
|49|LIQUID SPECIFIC ENTHALPY|NUMERIC|from external document or DB|
|50|LIQUID Boiling Point Pressure at Stream T|NUMERIC|from external document or DB|
|51|LIQUID SPECIFIC HEAT CAPACITY|NUMERIC|from external document or DB|
|52|LIQUID ACTUAL DENSITY|NUMERIC|from external document or DB|
|53|Liquid Std Density|NUMERIC|from external document or DB|
|54|Liquid Specific Gravity @ 15°C|NUMERIC|from external document or DB|
|55|LIQUID SURFACE TENSION|NUMERIC|from external document or DB|
|56|LIQUID THERMAL CONDUCTIVITY|NUMERIC|from external document or DB|
|57|LIQUID VISCOSITY|NUMERIC|from external document or DB|
|58|AQUEOUS Pseudocritical Temperature|NUMERIC|from external document or DB|
|59|AQUEOUS Pseudocritical Pressure|NUMERIC|from external document or DB|
|60|AQUEOUS MOLAR RATE|NUMERIC|from external document or DB|
|61|AQUEOUS MASS RATE|NUMERIC|from external document or DB|
|62|AQUEOUS ACTUAL VOLUME FLOW|NUMERIC|from external document or DB|
|63|AQUEOUS STD. LIQUID FLOW|NUMERIC|from external document or DB|
|64|Molecular Weight|NUMERIC|from external document or DB|
|65|AQUEOUS Heat Flow|NUMERIC|from external document or DB|
|66|AQUEOUS SPECIFIC ENTHALPY|NUMERIC|from external document or DB|
|67|AQUEOUS Boiling Point Pressure at Stream T|NUMERIC|from external document or DB|
|68|AQUEOUS SPECIFIC HEAT CAPACITY|NUMERIC|from external document or DB|
|69|AQUEOUS ACTUAL DENSITY|NUMERIC|from external document or DB|
|70|AQUEOUS Std Density|NUMERIC|from external document or DB|
|71|AQUEOUS Specific Gravity @ 15°C|NUMERIC|from external document or DB|
|72|AQUEOUS SURFACE TENSION|NUMERIC|from external document or DB|
|73|AQUEOUS THERMAL CONDUCTIVITY|NUMERIC|from external document or DB|
|74|AQUEOUS VISCOSITY|NUMERIC|from external document or DB|
|75|Data Source|TEXT|import 시 user selection|
|\4=. *HMB_composition* |
|=.Field |=. Field Names |=. Data Type |=. Remarks |
|=.1|Stream Number|TEXT|key value: from external document or DB|
|=.2|DATA CASE|TEXT|from external document or DB|
|=.3|COMP1|TEXT|from external document or DB|
|=.4|COMP2|TEXT|from external document or DB|
|=.5|COMP3|TEXT|from external document or DB|
|=.6|COMP4|TEXT|from external document or DB|
|=.7|COMP5|TEXT|external document or DB|
|=.8|COMP6|TEXT|from external document or DB|
|=.9|COMP7|TEXT|from external document or DB|
|=.10|COMP8|TEXT|from external document or DB|
|=.11|COMP9|TEXT|from external document or DB|
|=.12|COMP10|TEXT|from external document or DB|
|=.13|COMP11|TEXT|from external document or DB|
|=.14|COMP12|TEXT|from external document or DB|
|=.15|COMP13|TEXT|from external document or DB|
|=.16|COMP14|TEXT|from external document or DB|
|=.17|COMP15|TEXT|from external document or DB|
|=.18|COMP16|TEXT|from external document or DB|
|=.19|COMP17|TEXT|from external document or DB|
|=.20|COMP18|TEXT|from external document or DB|
|=.21|COMP19|TEXT|from external document or DB|
|=.22|COMP20|TEXT|from external document or DB|
|=.23|Data Source|TEXT|import 시 user selection|
|\4=. *Line* |
|=.Field |=. Field Names |=. Data Type |=. Remarks |
|=.1|Related Stream No 1|TEXT|key value: from auto mapping using SPPID and PAP|
|=.2|Related Stream No 2|TEXT|dummy|
|=.3|SPID|TEXT|from SPPID|
|=.4|Unit no|TEXT|from SPPID|
|=.5|Fluid code|TEXT|from SPPID|
|=.6|Sequence no|TEXT|from SPPID|
|=.7|Material class|TEXT|from SPPID|
|=.8|Schedule|TEXT|later|
|=.9|size|NUMERIC|from SPPID or line sizing calculation (별도 계산 모듈)|
|=.10|Insulation type|TEXT|from SPPID|
|=.11|From|TEXT|from SPPID / drawing of PAP / Roby F-T / PSN|
|=.12|To|TEXT|from SPPID / drawing of PAP / Roby F-T / PSN|
|=.13|&ID number|TEXT|from SPPID |
|=.14|Phase|TEXT|from HMB|
|=.15|Normal OP|NUMERIC|from HMB|
|=.16|Normal OT|NUMERIC|from HMB|
|=.17|Max OP|NUMERIC|later|
|=.18|Max OT|NUMERIC|later|
|=.19|Min temp|NUMERIC|later|
|=.20|Vacuum Temp|NUMERIC|later|
|=.21|Density / Specific Gravity|NUMERIC|from HMB|
|=.22|Viscosity|NUMERIC|from HMB|
|=.23|Mass flow|UMERIC|from HMB|
|=.24|Vol. flow|NUMERIC|from HMB|
|=.25|Velocity|NUMERIC|from line sizing calculation (별도 계산 모듈)|
|=.25|Pressure Drop|NUMERIC|from line sizing calculation (별도 계산 모듈)|
|=.26|Length|NUMERIC|later|
|=.27|Total Equivalent Length|NUMERIC|later|
|=.28|Design Pressure|NUMERIC|from calculation (별도 계산 모듈)|
|=.29|Design Temperature|NUMERIC|from calculation (별도 계산 모듈)|
|=.30|Process Remark|TEXT|from E/L and SPPID|
|=.31|Steam Out Chk.|TEXT|later|
|=.32|Steam Out Temp|NUMERIC|later|
|=.33|Heat Tracing Temp|NUMERIC|later|
|=.34|Flex Temp|NUMERIC|later|
|=.35|Hydro Test Press|NUMERIC|later|
|=.36|Pneu Test Press|NUMERIC|later|
|=.37|Special Service|TEXT|from calculation (별도 계산 모듈)|
|=.38|Insul Matl|TEXT|later|
|=.39|Insulation thickness|NUMERIC|later|
|=.40|Paint Code|TEXT|later|
|=.41|NDE (%)|NUMERIC|later|
|=.42|SR|TEXT|later|
|=.43|SC|TEXT|later|
|=.44|System Priority|TEXT|later|
|=.45|Critical Rating|NUMERIC|later|
|=.46|NDE Class|TEXT|later|
|=.47|Stress Temp.|NUMERIC|later|
|=.48|AG/UG|TEXT|later|
|=.49|P Fluid for Band|TEXT|later|
|=.50|Data Source|TEXT|import 시 user selection|
|=.-|HT type|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|HT maintain temp|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Inspection class|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|RT%|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|DP%|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|MP%|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Stress relief|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Fluid service code (K/M/N/D)|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Explosive or flammable|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Sys ID(1)|-|설계정보 리스트 생성 template 에만 쓰임|
|=.-|Sys ID(2)|-|설계정보 리스트 생성 template 에만 쓰임|